Model | 2354KW |
Engine | |
Manufacturer | Kawasaki® FR |
Horsepower | 23 |
Displacement | 726cc |
Air-cleaner | 2 stage |
Cooling | Air-cooled |
Starter | Electric |
Drive System | |
Dual hydrostatic | Hydro-Gear® ZT-2800 transaxles (internal expansion tank) |
Ground speed | 7 mph |
Parking brake | Integrated in transaxle |
Towing capacity | 100 lbs |
Mower Deck | |
Deck size | 54" |
Acres/hour* | 3.1 |
Cutting height | 1.5" - 4.5" |
Deck height adjustments | Manual lift, 1/2" increments |
Deck Quick-Lift | Integrated |
Deck engagement | Ogura® 87 ft-lbs |
Construction | 10 ga formed & welded |
Blades | 3 - 19.25" x 2.5" |
Blade tip speed (approx- imate) | 18,500 fpm |
Spindles | .75" effective diameter machined shaft |
Spindle housings | 1pc keyless sealed cast aluminum |
Anti-scalp rollers | 4 |
Pulleys | Vented split 3/16" steel deep groove |
General | |
Battery | 12 Volt, 300cca |
Digital display | hour meter |
Fuel capacity | 4 gallons |
Rear tires | 20 x 10-8 GrassMaster |
Front tires | 13 x 6.5-6 |
Frame | Welded 1" x 2", 2" x 2" tube, 10 ga formed |
Fenders | Stainless steel |
Floor-pan | Removable, steel |
Seat | 20" padded seat w/ armrests |
Dimensions | |
Overall height | 47" |
Overall width (with chute) | 64" |
Overall length | 76" |
Weight | 763 lbs |