Model | 4074VGE |
Engine | |
Manufacturer | Vanguard® EFI |
Horsepower | 40 |
Displacement | 993cc |
Air-cleaner | 4 stage & Turbinator® Pre-Cleaner |
Cooling | Air-cooled |
Starter | Electric |
Drive System | |
Pumps | Hydro-Gear® 21cc |
Wheel motors | Parker® DG335 |
Ground speed | 13 mph |
Parking brake | Automotive Style |
Towing capacity | 2,000 lbs |
Mower Deck | |
Deck size | 74" |
Acres/hour* | 7.8 |
Cutting height | 1.25" - 5" |
OCDC (operator controlled discharge chute) | Standard |
Deck height adjustments | Manual lift, 1/4" increments |
Electric lift | Optional |
Deck engagement | Ogura® 250 ft-lbs |
Construction | 7 ga formed & welded |
Top plate | 7 ga bolted (not welded) |
Blades | 3 - 26" x 2.5" |
Blade tip speed (approximate) | 18,000 fpm |
Spindle housings | Peer® Turf Xtreme™ ductile iron (sealed) |
Spindles | 1.25" effective diameter machined shaft |
Anti-scalp rollers | 6 |
Spindle cooling fans | Standard (3) |
Pulleys | Vented split 3/16" steel deep groove |
General | |
Battery | 12 Volt, 350cca |
Digital display | Tachometer, hour meter, voltmeter, service alerts |
Fuel capacity | 12 gallons |
Rear tires | 25 x 12-12 GrassMaster |
Front tires | 15 x 6-8 15 x 6-8 (run-flat) |
Frame | Welded 1" x 2" tube, 7 ga formed |
Fenders | Stainless steel |
Floor-pan | Removable, steel |
Seat | High-back, full suspension, lumbar, recline, and padded armrests |
Springer Forks | Standard |
Dimensions | |
Overall height | 53" |
Overall height (rollbar up) | 77.5" |
Overall width | 76" |
Overall length | 86" |
Overall length (rollbar down) | 89.5" |
Weight | 1482 lbs |
*Acres/hour at top speed and 80% efficient Specifications, while correct at the time of printing, may change without notice.