MODEL | 2760KW |
ENGINE | |
Manufacturer | Kawasaki® FX |
Horsepower | 27 |
Displacement | 852cc |
Air-cleaner | 4 stage & Turbinator® Pre-Cleaner |
Cooling | Air cooled |
Starter | Electric |
DRIVE SYSTEM | |
Pumps | Hydro-Gear® 16cc |
Wheel motors | Parker® DG280 |
Ground speed | 12 mph |
Parking brake | Automotive Style |
Towing capacity | 2000 lbs |
MOWER DECK | |
Deck size | 60" |
Acres/hour* | 5.8 |
Cutting height | 1.25" - 5" |
OCDC (operator controlled discharge chute) | Standard |
Deck height adjustments | Manual lift, 1/4" increments |
Electric lift | Optional |
Deck engagement | Ogura® 250 ft-lbs |
Construction | 10 ga formed & welded |
Top plate | 7 ga bolted (not welded) |
Blades | 3 - 20.5" x 2.5" |
Blade tip speed (approximate) | 18,000 fpm |
Spindles | 1.25" effective diameter machined shaft |
Spindle housings | Peer® Turf Xtreme™ ductile iron (sealed) |
Spindle cooling fans | Standard (3) |
Anti-scalp rollers | 4 |
Pulleys | Vented split 3/16" steel deep groove |
GENERAL | |
Battery | 12 Volt, 350cca |
Digital display | Tachometer, hour meter, voltmeter, service alerts |
Fuel capacity | 10 gallons |
Rear tires | 25 x 12-12 GrassMaster |
Front tires | 15 x 6-8 (run-flat) |
Frame | Welded 1" x 2" tube, 7 ga formed |
Fenders | Stainless steel |
Floor-pan | Removable, steel |
Seat | Full suspension, adjustable seat w/ armrest |
Springer Forks | Standard |
DIMENSIONS | |
Overall height | 53" |
Overall height (rollbar up) | 78" |
Overall width | 65.5" |
Overall length | 77.5" |
Overall length (rollbar down) | 81" |
Weight | 1134 lbs |
*Acres/hour at top speed and 80% efficient Specifications, while correct at the time of printing, may change without notice