MODEL | 4072VGE |
ENGINE | |
Manufacturer | Vanguard® Big Block EFI |
Horsepower | 40 |
Displacement | 992cc |
Air-cleaner | 4 stage & Turbinator® Pre-Cleaner |
Cooling | Air cooled |
Starter | Electric |
DRIVE SYSTEM | |
Dual hydrostatic | Hydro-Gear® ZT-5400 w/2-Speed |
Ground speed | 12 mph /18mph |
Parking brake | Integrated in transaxle |
Towing capacity | 300 lbs (low-speed only) |
MOWER DECK | |
Deck size | 72" |
Acres/hour | 10.4 |
Cutting height | 1" - 5" |
OCDC (operator controlled discharge chute) | Foot-operated (standard) |
Deck height adjustments | Manual lift, 1/4" increments |
Electric lift | Optional |
Deck engagement | Warner® 250 ft-lbs with SoftStart |
Construction | 7 ga formed & welded, Abrasion Resistance Baffles |
Blades | (3) - 2.5" 24.5" |
Blade tip speed (approximate) | 18,500 fpm |
Spindles | 1.25" effective diameter machined shaft |
Spindle housings | Peer® Turf Xtreme™ ductile iron (sealed) |
Anti-scalp rollers | 4 |
Pulleys | Vented split 3/8" steel deep groove |
GENERAL | |
Battery | 12 Volt, 350cca |
Digital display | Hour meter, fuel gauge |
Fuel capacity | 10 gallons |
Rear tires | 25 x 12-12 GrassMaster |
Front tires | 15 x 6-8 (run-flat) |
Frame | Welded C-channel, 7 ga formed |
Floor-pan | Removable, steel |
Seat | High-back, full suspension, lumbar, recline, padded armrest, and isolated platform |
Springer Forks | Standard |
DIMENSIONS | |
Overall height (rollbar down) | 55" |
Overall height (rollbar up) | 78.5" |
Overall width (chute down) | 89.5" |
Overall width (chute up) | 79.6" |
Overall length (rollbar down) | 92.8" |
Overall length (rollbar up) | 90.4" |
Weight | 1426 lbs |
*Acres/hour at top speed and 80% efficient Specifications, while correct at the time of printing, may change without notice.