MODEL | 3560KW |
Engine | |
Manufacturer | Kawasaki® FX |
Horsepower | 35 |
Displacement | 999cc |
Air-cleaner | 4 stage & Turbinator® Pre-Cleaner |
Cooling | Air-cooled |
Starter | Electric |
Drive System | |
Dual hydrostatic | Hydro-Gear® ZT-5400 w/ 2-Speed |
Ground speed | 12 mph / 18mph |
Parking brake | Integrated in transaxle |
Towing capacity | 300 lbs (low-speed only) |
Mower Deck | |
Deck size | 60" |
Acres/hour | 8.7 |
Cutting height | 1" - 5" |
OCDC (operator controlled discharge chute) | Foot-operated (standard) |
Deck height adjustments | Manual lift, 1/4" increments |
Electric lift | Optional |
Deck engagement | Warner® 250 ft-lbs |
Construction | 7 ga formed & welded, Abrasion Resistance Baffles |
Blades | (3) - 2.5" x 20.5" |
Blade tip speed (approximate) | 18,500 fpm |
Spindles | 1.25" effective diameter machined shaft |
Spindle housings | Peer® Turf Xtreme™ ductile iron (sealed) |
Anti-scalp rollers | 4 |
Pulleys | Vented split 3/8" steel deep groove |
General | |
Battery | 12 Volt, 350cca |
Digital Display | Hour meter, fuel gauge |
Fuel capacity | 10 gallons |
Rear tires | 25 x 12-12 GrassMaster |
Front tires | 15 x 6-8 (run-flat) |
Frame | Welded C-channel, 7 ga formed |
Floor-pan | Removable, steel |
Seat | High-back, full suspension, lumbar, recline, padded armrests, and isolated platform |
Springer Forks | Standard |
Dimensions | |
Overall height (rollbar down) | 55" |
Overall height (rollbar up) | 78.5" |
Overall width (chute down) | 76.9" |
Overall width (chute up) | 67" |
Overall length (rollbar down) | 88.6" |
Overall length (rollbar up) | 87.1" |
Weight | 1386 lbs |