Mini Trencher
Overview:
Get A Quote
Fields with asterisks* are required. Please email our helpful staff with any questions or comments using the contact form.
Loan Calculator
Use the Loan Calculator to help you determine the financing and payment options that are best for you.
**The accuracy of this calculator and its applicability to your circumstances is not guaranteed. This information is provided for illustrative purposes only and does not constitute an application.
Send To A Friend
Fields with asterisks* are required. Your friend will receive an email that contains a reference to this page. Please send this email only to people you know who would be interested in this information.
Features
- Extended auger
- Self-adjusting crumber
- Adjustable foot to keep the trench depth consistent
- Eaton drive motor
Specifications
| PART NUMBER | MODEL | REQUIRED FLOW | WEIGHT |
| 131110-25 | 36”Depth, 4” Dirt Chain | 8-14 GPM | 310 lbs |
| 131115-25 | 36”Depth, 6” Dirt Chain | 8-14 GPM | 600 lbs |
| 131100-25 | 36”Depth, 4” Combo Chain | 8-14 GPM | 685 lbs |
| 131125-25 | 36”Depth, 4” Combo Chain | 13-25 GPM | 625 lbs |
| 131104-25 | 36”Depth, 6” Combo Chain | 8-14 GPM | 700 lbs |
| 131130-25 | 36”Depth, 6” Combo Chain | 8-14 GPM | 575 lbs |
| 131107-25 | 36”Depth, 8” Combo Chain | 8-14 GPM | 715 lbs |
| 131140-25 | 36”Depth, 4” Rock Chain | 8-14 GPM | 570 lbs |
| 131145-25 | 36”Depth, 6” Rock Chain | 8-14 GPM | 580 lbs |
Part numbers listed are not machine specific. Specify which mount is needed.