MODEL SIZE | ROW SPACING | Appx. Weight (lbs.) | TRANSPORT WIDTH | TRANSPORT HEIGHT | |
MODEL 430 AUTO-RESET | |||||
With coulter | Without coulter | ||||
4-row | 36" | 4,000 | 3,600 | 15'6" | - |
38 " | 4,000 | 3,600 | 15'6" | - | |
6-row | 36" | 5,950 | 5,350 | 21' | - |
38" | 5,950 | 5,350 | 21' | - | |
8-row folding | 36" | 8,970 | 8,160 | 16'6" | 11'6" |
38" | 8,970 | 8,160 | 16'6" | 11'6" | |
40" | 8,970 | 8,160 | 16'6" | 11'6" | |
12-row folding | 36" | 13,875 | 12,526 | 20'10" | 11'9" |
38" | 13,875 | 12,526 | 21'3" | 12'7" | |
Due to continuing improvements in the design and manufacture of Unverferth products, all specifications contained herein are subject to change without notice. |