MODEL SIZE | ROW SPACING | Approximate Weight (lbs.) | TRANSPORT WIDTH | TRANSPORT HEIGHT | |
MODEL 410 SHEAR-BOLT | |||||
With coulter | Without coulter | ||||
4-row | 36" | 3,400 | 3,000 | 15'6" | - |
38 " | 3,400 | 3,000 | 15'6" | - | |
6-row | 36" | 5,230 | 4,630 | 21' | - |
38" | 5,230 | 4,630 | 21' | - | |
8-row folding | 36" | 8,000 | 7,200 | 16'6" | 11'6" |
38" | 8,000 | 7,200 | 16'6" | 11'6" | |
40" | 8,000 | 7,200 | 16'6" | 11'6" | |
12-row folding | 36" | 12,383 | 11,063 | 20'10" | 11'9" |
38" | 12,383 | 11,063 | 21'3" | 12'7" | |
Due to continuing improvements in the design and manufacture of Unverferth products, all specifications contained herein are subject to change without notice. |