Model Size | H.P. Required | Approximate Weight (lbs.) Model 122 Spring-Cushioned Reset |
Transport Width Stabilizer Wheels Outboard |
Transport Width Stabilizer Wheels Inboard |
2-shank | 60-100 | 2088 | - | 8' 2" |
3-shank | 90-150 | 2826 | - | 8' 2" |
4-shank* | 120-200 | 3460 | 11' 4" | 8' 4 " |
5-shank* | 150-250 | 4098 | 13' 10" | 10' 11" |
6-shank* | 180-300 | 4847 | 16' 6" | 13' 6 " |
7-shank* | 210-350 | 5540 | 19' | 16' |
7-shank folding | 210-350 | 6340 | 16' 5" | - |
8-shank* | 240-400 | 6289 | 21' 6"' | 18' 6" |
8-shank folding | 240-400 | 7088 | 15' 6" | - |
9-shank folding | 270-450 | 7799 | 16' 5" | - |
10-shank folding | 300-500 | 8560 | 15' 6" | - |
12-shank folding | 360-600 | 10,182 | 15' 6" | - |
16-shank folding | 480-800 | - | 19' 8" | - |
Note: For rigid models with vertical row markers, add 1' 7" to transport width with stabilizer wheels outboard. Transport width of 8-shank is 21'4" when equipped with bi-fold markers.
* Stabilizer wheels can be mounted on the ends of the mainframe (outboard) or onto the rear mainframe between the shanks (inboard).
Due to continuing improvements in the design and manufacture of Unverferth products, all specifications contained herein are subject to change without notice.