Model | 410 - 4 Seed Boxes |
Overall Length (Conv. Forward) with Bumper Hitch |
22'11" |
Overall Length (Conv. Forward) with Gooseneck Hitch |
23'6" |
Overall Transport Width | 8'6" |
Overall Height to Top of Platform (without boxes) | 5'10" |
Overall Height to Top of Seed Boxes (with boxes) | 11'1" |
Platform Length | 9'9" |
Undercarriage Length | 18'6" |
Hitch to Back of Platform Length | 18'9" |
Undercarriage Deck Heith | 1'10" |
Underframe Clearance | 1'2" |
Conveyor Height in Transport Position | 9'3" |
Height to Top of Conveyor in Transport Position | 10'10" |
Conveyor Maximum Unload Height | 12'8" |
Conveyor Minimum Unload Height | 9'3" |
Conveyor Maximum Side Reach | 13'3" |
Conveyor Minimum Side Reach | 11'3" |
Approximate Empty Weight | 5,200 lbs. |
Loaded Tongue Weight | 1,000 lbs. |
Base Length (Less Undercarriage) | 10'6" |
Base Width (Less Undercarriage) | 6'11" |
Overall Height (Less Undercarriage) | 10'3" |
Reach with Standard 2-Stage Spout | 30' (12-row planter) |
Reach with Optional 3-Stage Spout | 40' (16-Row planter) |
Tongue Weight -Loaded (lbs.) | 1,000 |
Hitch Type Std./Opt. | 2-5/16" Ball |
Lighting Connector | 7-pin flat |
Due to continuing improvements in the design and manufacture of Unverferth products, all specifications contained herein are subject to change without notice. |