Roadrunner with Adjustable Upper RestbarModels with Adjustable Upper Rest Bar 36' MODELS | ||
MODEL | 536 | 536 |
Wheel / Axle Type | Tandem /TrussRear Axle | Tandem /TrussRear Axle |
Fits Grain Platforms: | 35' & Smaller | 35' & Smaller |
Fits Draper Platforms: | 36' & Smaller | 36' & Smaller |
Fits Corn Heads (30" Rows): | 12 Row &Smaller | 8 Row & Smaller |
Rear Wheel Tread Width | 6' 6" | 6' 6" |
Overall length (Approx.) | 47'5" | 47'5"' |
Upper support tube, dimensions | 6" x 3" x 37' | 6" x 3" x 37' |
Height adjustment, maximum | 4' 0" | 4' 0" |
Height adjustment, minimum | 3' 0" | 3' 0" |
Bracket height adjustment, maximum | 2' 6" | 2' 8" |
Bracket height adjustment, minimum | 2'0" | 1'10" |
Span between upper / lower bar, maximum | 4' 4" | 4' 4" |
Span between upper/lower bar, minimum | 2' 11" | 2' 11" |
Tires (Highway rated) Front & Rear | 235/80 x 16 | 225/75 x 15 |
Approx. weight, with wheels and tires (lbs.) | 3,220 | 2,960 |
Due to continuing improvements in the design and manufacture of Unverferth products, all specifications contained herein are subject to change without notice |