Radrunner with Adjustable Upper Restbar Models with Adjustable Upper Rest Bar 30' MODELS | ||
Model | 530 | 530 |
Wheel / Axle Type | Tandem / Truss Rear Axle | Tandem / Truss Rear Axle |
Fits Grain Platforms: | 30' & Smaller | 30' & Smaller |
Fits Draper Platforms: | 30' & Smaller | 30' & Smaller |
Fits Corn Heads (30" Rows): | For specialty & narrow row heads | 12 Row & Smaller |
Rear Wheel Tread Width | 6'6" | 6'6" |
Overall length (Approx.) | 41'5"' | 41'5"' |
Upper support tube, dimensions | 5" x 3" x 31' | 5" x 3" x 31' |
Height adjustment, maximum | 4' 0" | 3' 10" |
Height adjustment, minimum | 3' 0" | 2' 10" |
Bracket height adjustment, maximum | 2' 8" | 2' 6" |
Bracket height adjustment, minimum | 2' 0" | 1' 10" |
Span between upper / lower bar, maximum | 4' 4" | 4' 4" |
Span between upper/lower bar, minimum | 2' 11" | 2' 11" |
Tires (Highway rated) Front & Rear | 235/80 x 16 | 225/75 x 15 |
Approx. weight, with wheels and tires (lbs.) | 3,080 | 2,820 |
Due to continuing improvements in the design and manufacture of Unverferth products, |