Model Number | 1019 | |
*Capacities measured with #2 corn at 15% moisture, 56# test weight. Due to continuing improvements in the design and manufacture of Unverferth products, all specifications contained herein are subject to change without notice. |
||
Capacity (bushels)* | 1000 | |
Minimum Tractor HP | 200 | |
Loaded Tongue Weight (lbs) | 5,730 | |
Empty Tongue Weight (lbs) | 3,150 | |
Auger Diameter | 21" into 20" | |
Unload Speed (bushels/min.) | 650 | |
Flighting Thickness | 7/16" | |
Hube Size/Spindle Diameter | 10-bolt/4.5" | |
Hydraulic Remotes Required | 4 | |
Front/Rear Slopes (degrees) | 40/30 | |
Hopper Length | 21' | |
Hopper Width | 11' 10" | |
Auger Side Reach Max |
Measured to Inside Edge of Rubber Spout |
7' 10" |
Auger Side Reach Min | 6' 7" | |
Hitch to Spout when Straight Down (forward reach) | 1' 5" | |
Overall Transport Length | 26' 10" | |
Hitch to Center of Axle | 16' 8" | |
Single Wheels and Tires | ||
Measured Undercarriage | Adj. Axle 900/60x32 Tire | |
Empty Weight (lbs) | 13,236 | |
Hitch Height | 1' 8" | |
Hopper Height Low Side | 11' | |
Hopper Height High Side | 12' | |
Auger Height with Spout Straight Down | 12' 3" | |
Height to Top of Auger in Unload Position | 17' | |
Width Outside of Tires | 16' 5" | |
Center of Tire to Center of Tire | 12' 3" | |
Under Frame Height | 1' 5" | |
Tracks | ||
Measured Undercarriage | 36"x112" Auto-Tension Track | |
Empty Weight (lbs) | 19,000 | |
Hitch Height | 1' 8" | |
Hopper Height Low Side | 11' 1" | |
Hopper Height High Side | 12' 1" | |
Auger Height with Spout Straight Down | 12' 5" | |
Height to Top of Auger in Unload Position | 17' 1" | |
Width Outside of Tracks | 11' 10" | |
Center of Track to Center of Track | 9' 8" | |
Under Frame Height | 1' 5" | |
Loaded Tire Ground Pressure - P.S.I. calculated at the 3" penetration level. |
||
42"x148" Equalizer Tracks | - | |
42"x131" Equalizer Tracks | - | |
36"x148" Traditional Tracks | - | |
36"x131" Traditional Tracks | ||
36"x112" Auto-Tension Tracks | 12.83 | |
520/85x42 R-1 Straddle Duals | 16.19 | |
480/80x46 R-1 Straddle Duals | 18.38 | |
IF 1250/50x32 R-1W (201A8 LI) | - | |
IF 1250/50x32 R-1W (188A8 LI) | 15.13 | |
1250/50x32 R-1W (188A8 LI) | 17.10 | |
1050/50x32 R-1W (178A8 LI) | 18.48 | |
900/70x32 R-1W (188A8 LI) | - | |
900/65x32 R-3 (193A8 LI) | 21.41 | |
900/60x32 R-1W (181A8 LI) | 25.04 |