Your complete ISOBUS grain cart scale and harvest data solution! By utilizing ISOBUS technology, the user can operate the UHarvest® Pro grain cart scale and data management system on the virtual terminal display in the tractor, eliminating the need for batteries and extra monitors in the cab. Simply plug into the ISOBUS port and you’re ready to go! With a free subscription to Slingshot® reporting, you have a complete data management solution that seamlessly integrates with most crop insurance requirements. Need to send your data to the cloud? Simply connect your mobile device with cellular data to the Bluetooth signal and open the free UHarvest Pro app to make it happen!
Standard Features
Model Number | 860 | |
*Bushel capacities were measured with #2 corn at 15% moisture (56 lb. test weight) Due to continuing improvements in the design and manufacture of Unverferth products, all specifications contained herein are subject to change without notice. |
||
Capacity (bushels) | 850 | |
Minimum Tractor H.P. | 180 | |
Loaded Tongue Weight (lbs) | 5,550 | |
Empty Tongue Weight (lbs) | 1,350 | |
Auger Diameter | 18" | |
Unload Speed (bushels/min.) | 450 | |
Flighting Thickness | 7/16" | |
Hub Size/Spindle Diameter | 10 bolt - 4 1/2" | |
Hydraulic Remotes Required | 3 | |
Front/Rear Slopes (degrees) | 39 - 34 | |
Hopper Length | 16' | |
Hopper Width | 11' 10" | |
Auger Side Reach Max | Measured to Inside Edge of Rubber Spout | 9' 2" |
Auger Side Reach Min | 7' 2" | |
Overall Transport Length | 27' 7" | |
Hitch to Center of Axle | 15' 7" | |
Single Wheels and Tires | ||
Measured Undercarriage | Rigid Axle 800/65x32 | |
Empty Weight (lbs) | 12,750 | |
Hitch Height | 1' 10" | |
Hopper Height Low Side | 11' 3" | |
Hopper Height High Side | 12' 3" | |
Auger Height with Spout Straight Down | 12' 11" | |
Height to Top of Auger in Unload Position | 17' 11" | |
Width Outside of Tires | 12' 10" | |
Center of Tire to Center of Tire | 10' | |
Under Frame Clearance | 1' 5" | |
Tracks | ||
Measured Undercarriage | 36"x112" Auto-Tension | |
Empty Weight (lbs) | 19,200 | |
Hitch Height | 1' 5" | |
Hopper Height Low Side | 11' 3" | |
Hopper Height High Side | 12' 3" | |
Auger Height with Spout Straight Down | 12' 10" | |
Height to Top of Auger in Unload Position | 17' 8" | |
Width Outside of Tracks | 13' 7" | |
Center of Track to Center of Track | 10' 7" | |
Under Frame Clearance | 1' 4" | |
Loaded Tire Ground Pressure - P.S.I. calculated at the 3" penetration level. For use as a comparative guide in choosing between various tire/track options. |
||
Model Number | 860 | |
42"x131" Equalizer Tracks | ||
36"x148" Hydraulic Tension Tracks | ||
36"x131" Hydraulic Tension Tracks | ||
36"x112" Auto-Tension Tracks | 11.37 | |
480/80x46 Straddle Duals | ||
420/80x46 Straddle Duals | 18.22 | |
520/85x42 Straddle Duals | 13.02 | |
480/80x42 Straddle Duals | 15.62 | |
520/85x38 Straddle Duals | ||
IF 1250/50x32 (188A8) | ||
1250/50x32 (201A8) | ||
1250/50x32 (188A8) | ||
1050/50x32 | ||
900/70x32 | ||
900/65x32 | 17.50 | |
900/60x32 | 20.14 | |
800/65x32 | 22.93 | |
800/60x32 | 26.37 | |
650/75x32 |