Specification | Model 2020 |
Loaded Tire Ground Pressure - P.S.I. calculated at the 3" penetration level. For use as a comparative guide in choosing between various tire options. |
|
Capacity (bushels) | 2000 |
Engine H.P. | 400 |
Loaded Tongue Weight (lbs) | 6000 |
Empty Tongue Weight (lbs) | 4000 |
Auger Diameters (vertical/horizontal) | 24" / 20" |
Unload Speed (bu./minute). | 1000 |
Flighting Thickness | 7/16" |
Hub Size / Spindle Diameter | - |
Hydraulic Remotes Required | 4 |
Hopper Length | 29' |
Hopper Width | 13' 10" |
Auger Side Reach Max - measured to inside edge of spout | 8' 2" |
Auger Side Reach Min - measured to inside edge of spout | 4' |
Overall Transport Length | 37' 10" |
Hitch to Center of Axle |
23' 3" Track |
Single Wheels and Tires | |
Measured Undercarriage | - |
Empty Weight (lbs) | - |
Hitch Height | - |
Hopper Height Low Side | - |
Hopper Height High Side | - |
Auger Height with Spout Straight Down | - |
Height to Top of Auger in Unload Position | - |
Width Outside of Tires | - |
Center of Tire to Center of Tire | - |
Under Frame Clearance | - |
Walking Tandem Dual Wheels and Tires | |
Measured Undercarriage | - |
Empty Weight (lbs) | - |
Hitch Height | - |
Hopper Height Low Side | - |
Hopper Height High Side | - |
Auger Height with Spout Straight Down | - |
Height to Top of Auger in Unload Position | - |
Width Outside of Tires | - |
Center of Tire to Center of Tire Inner Dual | |
Under Frame Clearance | - |
Center of Tire to Center of Tire Outer Dual | - |
Hitch to Center of Tire Rear Dual | - |
In-Line Fixed Tandem Dual Wheels and Tires | |
Measured Undercarriage | 1050/50x32 Tires |
Empty Weight (lbs) | 32200 |
Hitch Height | Adj. 1' 6" - 1' 9" |
Hopper Height Low Side | 11' |
Hopper Height High Side | 12' |
Auger Height with Spout Straight Down | Adj. 16' 6" - 10' 11" |
Height to Top of Auger in Unload Position | Adj. 20' 1" - 14' 11" |
Width Outside of Tires | 14' 10" |
Center of Tire to Center of Tire | 11' 4" |
Under Frame Clearance | 1' 4" |
Hitch to Center of Tire Rear Dual | 26' 10" |
Tracks | |
Measured Undercarriage | 42"x148" Equalizer |
Empty Weight (lbs) | 36640 |
Hitch Height | Adj. 1' 6" - 1' 9" |
Hopper Height Low Side | 11' |
Hopper Height High Side | 12' |
Auger Height with Spout Straight Down | Adj. 16' 10" - 10' 11" |
Height to Top of Auger in Unload Position | Adj. 20' 1" - 14' 11" |
Width Outside of Tracks | 13' 11" |
Center of Track to Center of Track | 10' 5" |
Under Frame Clearance | 1' 9" |
Bushel capacities were measured with #2 corn at 15% moisture (56 lb test weight) | |
Due to continuing improvements in the design and manufacture of Unverferth products, all specifications contained herein are subject to change without notice. | |
Loaded Tire Ground PSI Chart | |
Undercarriage | Model 2020 |
42"x148" Equalizer Tracks | 16.25 |
42"x131" Equalizer Tracks | |
36"x148" Traditional Tracks | 18.66 |
36"x131" Traditional Tracks | |
36"x112" Economical Tracks | |
1050/50x32 In-Line Fixed Tandems (185A8 LI) | 22.22 |
900/60x32 In-Line Fixed Tandems (185A8 LI) | |
520/85x38 Walking Tandem Duals (155A8 LI) | |
520/85x38 Walking Tandem Duals (173A8 LI) | |
520/85x42 Walking Tandem Duals (165A8 LI) | |
650/65x42 Walking Tandem Duals (168A8 LI) | |
IF 1250/50x32 (201A8 LI) IF 1250/50x32 (188A8 LI) |
|
1250/50x32 Singles (188A8 LI) | |
1050/50x32 Singles (178A8 LI) | |
35.5x32 Singles (193A8 LI) |