Specification | Model 1620 |
Loaded Tire Ground Pressure - P.S.I. calculated at the 3" penetration level. For use as a comparative guide in choosing between various tire options. |
|
Capacity (bushels) | 1600 |
Engine H.P. | 300 |
Loaded Tongue Weight (lbs) | 5500 |
Empty Tongue Weight (lbs) | 4000 |
Auger Diameters (vertical/horizontal) | 22" / 20" |
Unload Speed (bu./minute). | 850 |
Flighting Thickness | 7/16" |
Hub Size / Spindle Diameter | - |
Hydraulic Remotes Required | 4 |
Hopper Length | 25' 4" |
Hopper Width | 11' 10" |
Auger Side Reach Max - measured to inside edge of spout | 8' 5" |
Auger Side Reach Min - measured to inside edge of spout | 5' 1" |
Overall Transport Length | 34' 2" |
Hitch to Center of Axle |
21' 10" Track 18' Front Tandem |
Single Wheels and Tires | |
Measured Undercarriage | - |
Empty Weight (lbs) | - |
Hitch Height | - |
Hopper Height Low Side | - |
Hopper Height High Side | - |
Auger Height with Spout Straight Down | - |
Height to Top of Auger in Unload Position | - |
Width Outside of Tires | - |
Center of Tire to Center of Tire | - |
Under Frame Clearance | - |
Walking Tandem Dual Wheels and Tires | |
Measured Undercarriage | - |
Empty Weight (lbs) | - |
Hitch Height | - |
Hopper Height Low Side | - |
Hopper Height High Side | - |
Auger Height with Spout Straight Down | - |
Height to Top of Auger in Unload Position | - |
Width Outside of Tires | - |
Center of Tire to Center of Tire Inner Dual | |
Under Frame Clearance | - |
Center of Tire to Center of Tire Outer Dual | - |
Hitch to Center of Tire Rear Dual | - |
In-Line Fixed Tandem Dual Wheels and Tires | |
Measured Undercarriage | 900/60x32 Tires |
Empty Weight (lbs) | 27340 |
Hitch Height | 1' 5" |
Hopper Height Low Side | 11' 1" |
Hopper Height High Side | 12' 1" |
Auger Height with Spout Straight Down | Adj. 15' 3" - 10' 3" |
Height to Top of Auger in Unload Position | Adj. 20' 9" - 15' 8" |
Width Outside of Tires | 13' 7" |
Center of Tire to Center of Tire | 11' |
Under Frame Clearance | 1' 3" |
Hitch to Center of Tire Rear Dual | 25' 2 1/2" |
Tracks | |
Measured Undercarriage | 36"x148" Tracks |
Empty Weight (lbs) | 28560 |
Hitch Height | 1' 5" |
Hopper Height Low Side | 11' |
Hopper Height High Side | 12' |
Auger Height with Spout Straight Down | Adj. 15' - 10' |
Height to Top of Auger in Unload Position | Adj. 20' 10" - 16' 1" |
Width Outside of Tracks | 11' 10" |
Center of Track to Center of Track | 8' 5" |
Under Frame Clearance | 1' 2" |
Bushel capacities were measured with #2 corn at 15% moisture (56 lb test weight) | |
Due to continuing improvements in the design and manufacture of Unverferth products, all specifications contained herein are subject to change without notice. | |
Loaded Tire Ground PSI Chart | |
Undercarriage | Model 1620 |
42"x148" Equalizer Tracks | 13.08 |
42"x131" Equalizer Tracks | |
36"x148" Traditional Tracks | 14.97 |
36"x131" Traditional Tracks | |
36"x112" Economical Tracks | |
1050/50x32 In-Line Fixed Tandems (185A8 LI) | |
900/60x32 In-Line Fixed Tandems (185A8 LI) | 18.17 |
520/85x38 Walking Tandem Duals (155A8 LI) | |
520/85x38 Walking Tandem Duals (173A8 LI) | |
520/85x42 Walking Tandem Duals (165A8 LI) | |
650/65x42 Walking Tandem Duals (168A8 LI) | |
IF 1250/50x32 (201A8 LI) IF 1250/50x32 (188A8 LI) |
|
1250/50x32 Singles (188A8 LI) | |
1050/50x32 Singles (178A8 LI) | |
35.5x32 Singles (193A8 LI) |