Specification | Model 1320 |
Loaded Tire Ground Pressure - P.S.I. calculated at the 3" penetration level. For use as a comparative guide in choosing between various tire options. |
|
Capacity (bushels) | 1300 |
Engine H.P. | 250+ |
Loaded Tongue Weight (lbs) | 5400 |
Empty Tongue Weight (lbs) | 3550 |
Auger Diameters (vertical/horizontal) | 22" / 20" |
Unload Speed (bu./minute). | 850 |
Flighting Thickness | 7/16" |
Hub Size / Spindle Diameter | 12-bolt / 6" |
Hydraulic Remotes Required | 4 |
Hopper Length | 22' |
Hopper Width | 11' 10" |
Auger Side Reach Max - measured to inside edge of spout | 9' 1" |
Auger Side Reach Min - measured to inside edge of spout | 3' 4" |
Overall Transport Length | 30' 10" |
Hitch to Center of Axle |
20' 4" Single 19' 3" Front Tandem |
Single Wheels and Tires | |
Measured Undercarriage | 1250/50x32 Tire |
Empty Weight (lbs) | 20860 |
Hitch Height | 2' |
Hopper Height Low Side | 11' 11" |
Hopper Height High Side | 12' 11" |
Auger Height with Spout Straight Down | Adj. 15' 3" - 10' 3" |
Height to Top of Auger in Unload Position | Adj. 20' 6" - 15' 6" |
Width Outside of Tires | 14' 1" |
Center of Tire to Center of Tire | 9' 10" |
Under Frame Clearance | 1' 7" |
Walking Tandem Dual Wheels and Tires | |
Measured Undercarriage | 650/65x42 Tires |
Empty Weight (lbs) | 23000 |
Hitch Height | 1' 8" |
Hopper Height Low Side | 11' 7" |
Hopper Height High Side | 12' 6" |
Auger Height with Spout Straight Down | Adj. 15' 3" - 10' 3" |
Height to Top of Auger in Unload Position | Adj. 20' 6" - 15' 6" |
Width Outside of Tires | 14' 8" |
Center of Tire to Center of Tire Inner Dual | 5' 9" |
Under Frame Clearance | 1' 7" |
Center of Tire to Center of Tire Outer Dual | 12' 7" |
Hitch to Center of Tire Rear Dual | 21' 4" |
In-Line Fixed Tandem Dual Wheels and Tires | |
Measured Undercarriage | - |
Empty Weight (lbs) | - |
Hitch Height | - |
Hopper Height Low Side | - |
Hopper Height High Side | - |
Auger Height with Spout Straight Down | - |
Height to Top of Auger in Unload Position | - |
Width Outside of Tires | - |
Center of Tire to Center of Tire | |
Under Frame Clearance | - |
Hitch to Center of Tire Rear Dual | - |
Tracks | |
Measured Undercarriage | 36"x148" Tracks |
Empty Weight (lbs) | 28240 |
Hitch Height | 1' 4" |
Hopper Height Low Side | 11' 2" |
Hopper Height High Side | 12' 2" |
Auger Height with Spout Straight Down | Adj. 15' - 10' |
Height to Top of Auger in Unload Position | Adj. 20' 10" - 16' 1" |
Width Outside of Tracks | 12' 3" |
Center of Track to Center of Track | 9' 4" |
Under Frame Clearance | 11" |
Bushel capacities were measured with #2 corn at 15% moisture (56 lb test weight) | |
Due to continuing improvements in the design and manufacture of Unverferth products, all specifications contained herein are subject to change without notice. | |
Loaded Tire Ground PSI Chart | |
Undercarriage | Model 1320 |
42"x148" Equalizer Tracks | 11.07 |
42"x131" Equalizer Tracks | 13.06 |
36"x148" Traditional Tracks | 12.63 |
36"x131" Traditional Tracks | |
36"x112" Economical Tracks | |
1050/50x32 In-Line Fixed Tandems (185A8 LI) | |
900/60x32 In-Line Fixed Tandems (185A8 LI) | |
520/85x38 Walking Tandem Duals (155A8 LI) | |
520/85x38 Walking Tandem Duals (173A8 LI) | |
520/85x42 Walking Tandem Duals (165A8 LI) | 21.13 |
650/65x42 Walking Tandem Duals (168A8 LI) | 21.08 |
IF 1250/50x32 (201A8 LI) IF 1250/50x32 (188A8 LI) |
16.77 |
1250/50x32 Singles (188A8 LI) | |
1050/50x32 Singles (178A8 LI) | |
35.5x32 Singles (193A8 LI) |