Specification | Model 1120 |
Loaded Tire Ground Pressure - P.S.I. calculated at the 3" penetration level. For use as a comparative guide in choosing between various tire options. |
|
Capacity (bushels) | 1,100 |
Engine H.P. | 225+ |
Loaded Tongue Weight (lbs) | 5200 |
Empty Tongue Weight (lbs) | 3400 |
Auger Diameters (vertical/horizontal) | 22" / 20" |
Unload Speed (bu./minute). | 850 |
Flighting Thickness | 7/16" |
Hub Size / Spindle Diameter | 10-bolt / 4 1/2" |
Hydraulic Remotes Required | 4 |
Hopper Length | 22' |
Hopper Width | 11' 10" |
Auger Side Reach Max - measured to inside edge of spout | 9' 1" |
Auger Side Reach Min - measured to inside edge of spout | 3' 4" |
Overall Transport Length | 30' 10" |
Hitch to Center of Axle |
20' 4" Single 19' 3" Front Tandem |
Single Wheels and Tires | |
Measured Undercarriage | 1050/50x32 Tire |
Empty Weight (lbs) | 18960 |
Hitch Height | 1' 8" |
Hopper Height Low Side | 10' 9" |
Hopper Height High Side | 11' 9" |
Auger Height with Spout Straight Down | Adj. 15' 3" - 10' 3" |
Height to Top of Auger in Unload Position | Adj. 20' 6" - 15' 6" |
Width Outside of Tires | 13' 3" |
Center of Tire to Center of Tire | 10' |
Under Frame Clearance | 1' 4" |
Walking Tandem Dual Wheels and Tires | |
Measured Undercarriage | 520/85x38 Tires |
Empty Weight (lbs) | 22780 |
Hitch Height | 1' 8" |
Hopper Height Low Side | 10' 7" |
Hopper Height High Side | 11' 6" |
Auger Height with Spout Straight Down | Adj. 15' 3" - 10' 3" |
Height to Top of Auger in Unload Position | Adj. 20' 6" - 15' 6" |
Width Outside of Tires | 13' 10" |
Center of Tire to Center of Tire Inner Dual | 6' 2" |
Under Frame Clearance | 1' 7" |
Center of Tire to Center of Tire Outer Dual | 12' 7" |
Hitch to Center of Tire Rear Dual | 21' 4" |
In-Line Fixed Tandem Dual Wheels and Tires | |
Measured Undercarriage | - |
Empty Weight (lbs) | - |
Hitch Height | - |
Hopper Height Low Side | - |
Hopper Height High Side | - |
Auger Height with Spout Straight Down | - |
Height to Top of Auger in Unload Position | - |
Width Outside of Tires | - |
Center of Tire to Center of Tire | |
Under Frame Clearance | - |
Hitch to Center of Tire Rear Dual | - |
Tracks | |
Measured Undercarriage | 36"x131" Tracks |
Empty Weight (lbs) | 25520 |
Hitch Height | 1' 4" |
Hopper Height Low Side | 10' 4" |
Hopper Height High Side | 11' 4" |
Auger Height with Spout Straight Down | Adj. 15' - 10' |
Height to Top of Auger in Unload Position | Adj. 20' 10" - 16' 1" |
Width Outside of Tracks | 12' 1" |
Center of Track to Center of Track | 9' 1" |
Under Frame Clearance | 11" |
Bushel capacities were measured with #2 corn at 15% moisture (56 lb test weight) | |
Due to continuing improvements in the design and manufacture of Unverferth products, all specifications contained herein are subject to change without notice. | |
Loaded Tire Ground PSI Chart | |
Undercarriage | Model 1120 |
42"x148" Equalizer Tracks | |
42"x131" Equalizer Tracks | 11.47 |
36"x148" Traditional Tracks | 11.09 |
36"x131" Traditional Tracks | 13.11 |
36"x112" Economical Tracks | 14.66 |
1050/50x32 In-Line Fixed Tandems (185A8 LI) | |
900/60x32 In-Line Fixed Tandems (185A8 LI) | |
520/85x38 Walking Tandem Duals (155A8 LI) | 20.92 |
520/85x38 Walking Tandem Duals (173A8 LI) | 25.56 |
520/85x42 Walking Tandem Duals (165A8 LI) | 18.68 |
650/65x42 Walking Tandem Duals (168A8 LI) | 18.64 |
IF 1250/50x32 (201A8 LI) IF 1250/50x32 (188A8 LI) |
14.60 |
1250/50x32 Singles (188A8 LI) | 16.96 |
1050/50x32 Singles (178A8 LI) | 21.25 |
35.5x32 Singles (193A8 LI) | 26.41 |