Model | 3500 | |
Size | 19 Row 30" | 25 Row 30" |
Shank Mount | Twin Spring-Cushioned | |
Closing Coulters (Sealer) | CoverMax Sealers | |
Approx. Weight | 20,880 lbs | 23,950 lbs |
Approx. Tongue Weight | 1,850 lbs | 2,110 lbs |
Transport Width | 17' 4" | 17' 4" |
Transport Height | 13' 6" | 13' 6" |
Transport Length | 27' 8" | 27' 8" |
Hitch to Center of Axle | 18' | 18' |
Main Frame Wheels/Tires | Dual Oscillating 385/65 R22.5 Tires | |
Main Wing Gauge Wheels/Tires | Single 295/75 R22.5 Tires | |
Outer Wing Gauge Wheels/Tires | Single 20.5-8x10 Tires | |
Hitch | CAT 4 | |
Toolbar Rank | 54" | |
Main Frame Tubing | 6" x 6" | |
Main Frame Tubing Thickness | 3/8" | |
Wing Tubing Thickness | 3/8" | |
Main Wing Flex | 15° Up & 9° Down | |
Secondary Wing Flex | 6° Up & 9° Down | |
Minimum HP Requirements* | 380+ HP | 500+ HP |
*20 to 25 Recommended Horsepower Per Row | ||
Due to continuing improvements in the design and manufacture of Unverferth products, all specifications contained herein are subject to change without notice. |