Model | 2500 | |
Size | 17 Row 30" | 21 Row 30" |
Shank Mount | Twin Spring-Cushioned | |
Closing Coulters (Sealer) | CoverMax Sealers | |
Approx. Weight | 18,590 lbs | 20,800 lbs |
Approx. Tongue Weight | 1,960 lbs | 2,180 lbs |
Transport Width | 17' 4" | 17' 4" |
Transport Height | 13' 6" | 13' 6" |
Transport Length | 24' 8" | 24' 8" |
Hitch to Center of Axle | 15' | 15' |
Main Frame Wheels/Tires | Dual Oscillating 385/65 R22.5 Tires | |
Main Wing Gauge Wheels/Tires | Single 295/75 R22.5 Tires | |
Outer Wing Gauge Wheels/Tires | - | |
Hitch | CAT 4 | |
Toolbar Rank | 54" | |
Main Frame Tubing | 6" x 6" | |
Main Frame Tubing Thickness | 3/8" | |
Wing Tubing Thickness | 1/4" | |
Main Wing Flex | 15° Up & 9° Down | |
Secondary Wing Flex | - | |
Minimum HP Requirements* | 340+ HP | 420+ HP |
*20 to 25 Recommended Horsepower Per Row | ||
Due to continuing improvements in the design and manufacture of Unverferth products, all specifications contained herein are subject to change without notice. |