Model | 1500 | |
Size | 11 Row 30" | 15 Row 30" |
Shank Mount | Twin Spring-Cushioned | |
Closing Coulters (Sealer) | CoverMax Sealers | |
Approx. Weight | 9,960 lbs | 12,450 lbs |
Approx. Tongue Weight | 450 lbs | 600 lbs |
Transport Width | 17' 6" | 17' 10" |
Transport Height | 10' 10" | 13' 4" |
Transport Length | 19' 4" | 19' 4" |
Hitch to Center of Axle | 13' 7" | 13' 7" |
Main Frame Wheels/Tires | Dual 11L-15 12-Ply Tires | |
Main Wing Gauge Wheels/Tires | Single 11L-15 12-Ply Tires | |
Outer Wing Gauge Wheels/Tires | - | |
Hitch | CAT 3/4 | |
Toolbar Rank | 38" | |
Main Frame Tubing | 4" x 6" | |
Main Frame Tubing Thickness | 3/8" | |
Wing Tubing Thickness | 1/2" | |
Main Wing Flex | 16° Up & 11° Down | |
Secondary Wing Flex | - | |
Minimum HP Requirements* | 220+ HP | 300+ HP |
*20 to 25 Recommended Horsepower Per Row | ||
Due to continuing improvements in the design and manufacture of Unverferth products, all specifications contained herein are subject to change without notice. |