Model | 8' x 21' | 8' x 30' | 8' x 35' |
Transport Height | 9'11" | 11'1" | 11'9" |
Transport Length | 24'11" | 35' | 39'10" |
Maximum Discharge Height | 13' | 21'9" | 24'3" |
Minimum Discharge Height | 8'3" | 6'11" | 9'4" |
Maximum Overall Height | 15'6" | 24'8" | 26'10" |
Minimum Overall Height | 10'9" | 11'5" | 12' |
Reach - Maximum Height | 3'4" | 6'6" | 10'3" |
Reach - Minimum Height | 5'5" | 11'3" | 14' |
Average Capacity @ 30° Angle | 1,500 bph | 2,040 bph | 2,040 bph |
Approx. Weight (lbs.) | 1060 | 2,030 | 2,325 |
Due to continuing improvements in the design and manufacture of Unverferth seed conveyors, all specifications contained herein are subject to change without notice. |