One of our newest innovations at GEHL is the RT105. NOW WITH PILOT JOYSTICK CONTROLS! When working in tight spaces with limited access, the RT105 ultra-compact track loader shines. Easy to transport and narrow enough to clear gates and small entry ways with no problem. This all-terrain machine offers stellar performance on rough and uneven ground. Take advantage of the full versatility of the RT105 track loader to carry out your various operations. With our lowest ground pressure this is the perfect landscaping tool! You can transform your machine anytime with an endless variety of track loader attachments offered by GEHL.
Capacities | Metric | Imperial |
Operating Weight | 2141 kg | 4720 lbs |
Operating Capacity at 35% Tipping Load | 476 kg | 1049 lbs |
Operating Capacity At 50% Tipping Load | 680 kg | 1499 lbs |
Weight and dimensions | ||
Overall Operating Height - Fully Raised | 3650 mm | 144 in |
Height to Hinge Pin - Fully Raised | 2769 mm | 109 in |
Reach - Fully Raised | 673.10 mm | 26 in |
Dump angle at full height | 38 ° | 38 ° |
Dump Height - Fully Raised | 2134 mm | 84 in |
Maximum Rollback Angle - Fully Raised | 102 ° | 102 ° |
Overall Height to Top of ROPS | 1816 mm | 71 in |
Overall length with bucket | 2985 mm | 118 in |
Overall Length without Bucket | 2258 mm | 89 in |
Specified Height | 1466 mm | 58 in |
Reach at Specified Height | 991 mm | 39 in |
Dump angle at specified height | 72 ° | 72 ° |
Maximum Rollback Angle at Ground | 32 ° | 32 ° |
Carry Position | 127 mm | 5 in |
Maximum Rollback Angle at Carry Position | 32 ° | 32 ° |
Digging Position | 0 mm | 0 in |
Ground clearance | 191 mm | 8 in |
Track gauge | 1039 mm | 41 in |
Track Shoe Width | 250 mm | 10 in |
Crawler base | 1283 mm | 51 in |
Overall width less bucket | 1290 mm | 51 in |
Bucket Width | 1372 mm | 54 in |
Clearance Radius - Front with Bucket | 1854 mm | 73 in |
Clearance Circle - Rear | 1290 mm | 51 in |
Track Type / Track Rollers / Roller Type | Rubber / 3 / Steel | Rubber / 3 / Steel |
Performances | ||
Ground Speed - Single Speed | 10.10 km/h | 6 mph |
Engine | ||
Engine brand | Yanmar | Yanmar |
Engine model | 3TNV88C Stage V | 3TNV88C Stage V |
Gross Power (kW) / Gross Power | 25.50 kW / 2800 rpm | 25.50 kW / 2800 rpm |
Battery | 12 V | 12 V |
Cold Cranking Amps at Temperature (CCA) | 800 A | 800 A |
Alternator - Voltage / Ampere | 12 V / 55 A | 12 V / 55 A |
Hydraulics | ||
Standard flow - Auxiliary hydraulics | 55 l/min | 55 l/min |
Tank capacities | ||
Hydraulic tank capacity | 30 l | 8 US gal |
Fuel tank | 36 l | 10 US gal |
Displacement | 1.64 l | 0 US gal |
Equipment
Lifting function | |
All-Tach® Attachment Mounting System | Standard |
Operator station | |
Foot and Hand Throttles (Dual Joystick and T-bar) | Standard |
Safety | |
Hour meter | Standard |