Model | 2454KW |
Engine | |
Manufacturer | Kawasaki® FX |
Horsepower | 23.5 |
Displacement | 726cc |
Air-cleaner | 4 stage |
Cooling | Air-cooled |
Starter | Electric |
Drive System | |
Dual hydrostatic | Parker® HTJ |
Ground speed | 10 mph |
Parking brake | Integrated in transaxle |
Towing capacity | 200 lbs |
Mower Deck | |
Deck size | 54" |
Acres/hour* | 4.3 |
Cutting height | 1" - 5" |
OCDC (operator controlled discharge chute) | Foot-operated (standard) |
Deck height adjustments | Manual lift, 1/4" increments |
Electric lift | Optional |
Deck engagement | Ogura® 150 ft-lb |
Construction | 7 ga formed & welded, Abrasion Resistance Baffles |
Blades | (3) - 2.5" x 19" |
Blade tip speed (approximate) | 18,500 fpm |
Spindles | 1.25" e ective diameter machined shaft |
Spindle housings | Peer® Turf Xtreme™ ductile iron (sealed) |
Anti-scalp rollers | 4 |
Pulleys | 7 ga vented split steel deep groove |
General | |
Battery | 12 Volt, 350cca |
Digital Display | Tachometer, hour meter, fuel gauge |
Fuel capacity | 7 gallons |
Rear tires | 23 x 10.5-12 GrassMaster |
Front tires | 13 x 6.5-6 |
Frame | Welded C-channel, 7 ga formed |
Floor-pan | Removable, steel |
Seat | Full suspension, adjustable seat w/ armrests |
Springer Forks | Optional accessory |
Dimensions | |
Overall height (rollbar down) | 50" |
Overall height (rollbar up) | 71" |
Overall width (chute down) | 69.6" |
Overall width (chute up) | 55.4" |
Overall length (rollbar down) | 85.8" |
Overall length (rollbar up) | 81.3" |
Weight | 1132 lbs |
*Acres per hour is calculated on 80% operator accuracy and mowing conditions with an optimum cutting height of 2.5 to 4.5 inches.