PERFORMANCE FEATURES
CONSTRUCTION FEATURES
SAFETY FEATURES
MODELS | 3810 |
CUTTING WIDTH | 10' 6" |
CUTTING HEIGHT | 2″ -14″ |
CUTTING CAPACITY | 4 1/2" |
TRANSPORT WIDTH* | 8' 2" |
TRANSPORT HEIGHT** | 7' 3" |
TRANSPORT LENGTH*** | 15' 3" |
APPROXIMATE WEIGHT (LB) | 5,500 |
APPROXIMATE TONGUE WEIGHT (LB.) | 1,900 |
MINIMUM TRACTOR PTO HP | 60 |
HITCH | "PERMA-LEVEL" OR BALL HITCH |
CENTER DECK | 11GA OVER 7GA |
WING DECKS | 7GA |
WING CUTTING ANGLES | 22° DOWN AND 45° UP |
WING LEVEL ADJUSTMENT | TURNBUCKLES |
SIDEBANDS | 1/4″ X 13 1/2″ |
TRANSFER GEARBOX (HP) | 250 |
CUTTING GEARBOX (HP) | 225 |
INPUT DRIVELINE | CATEGORY 6 |
CUTTING DRIVELINES | CATEGORY 5 |
BLADE HOLDER | 7GA ROUND |
BLADES | 1/2″ X 4″ |
BLADE TIP SPEED (FPM) | 16,286 |
AXLE SUSPENSION | SPRINGS @ EACH AXLE |
CENTER & WING HYDRAULICS | 3 HOSES STANDARD |
SAFETY TOW CHAIN | STANDARD |
DISTRIBUTION BAFFLES | OPTIONAL |
PTO DRIVELINE SUPPORT | OPTIONAL |
Measured from Wing Skid to Wing Skid when Folded **Measured at Maximum Transport Height ***Measured from hitch tip to rear of 21″ Laminated Tire |